1
/
of
3
Acewell
MD85-556 Acewell 85mm Digital Speedometer
MD85-556 Acewell 85mm Digital Speedometer
Regular price
£172.00 GBP
Regular price
Sale price
£172.00 GBP
Quantity
Couldn't load pickup availability
MD85-556 ATV / Motorcycle / Automotive Computers
LCD / LED Indicators
R P
RPM
FEATURES:
- Simultaneously displays tachometer, speedometer, gear indicator, fuel gauge and bar-graph temperature meter as well as one of the other functions.
- Backlight can be switched to come on with ignition or vehicle headlights.
- End user is able to adjust odometer when the odometer is less than 30km /18.6 miles.
- Acceleration and deceleration timers as well as distance timer for racing practice.
- Fast processor so can connect to pulse type gearbox speed sensors.
- Universal wheel circumference setting range: 1-3999mm.
- Gear indicator which calculates gear by comparing speed and RPM.
- Fuel gauge which can connect to 0 – 100, 0-250, 0-510, 30-80 Ohm senders, and 'low fuel' tank senders (adaptor needed).
- Includes bracket, RPM sensing wire, speed sensor, temperature sensor, fitting kits, and wiring harness.
- Excellent water resistance, with anti-vibration structure and noise immunity design.
- CE and E mark certificated.
Functions and Specifications
| FUNCTIONS | SYMBOL | Specifications | Increments |
|---|---|---|---|
| Bar Tachometer | bar | 0-12,000 rpm | 500rpm |
| Digital Tachometer | rpm | 10-19,990 rpm, 10rpm increment | 10rpm |
| Speedometer | KM/H or MPH | 2.4-399.9 km/h (248.5 MPH) | 0.1km/h or MPH |
| Trip meter 1&2 | TRIP 1&2 | 0.0-999.99 KM/Miles | 0.01 Km/Miles |
| Odometer | ODO | 0.0 – 999,999 KM, 0.0-621,387 Miles | 1 km/miles |
| Maximum speed | MAX | 2.4-399.9 KM/h (248.5 MPH), | 0.1km/h or MPH |
| Average speed | AVG | 2.4-399.9 KM/h (248.5 MPH), | 0.1km/h or MPH |
| 12/24 Hour Clock | 0:00' – 11H59'59"/23H59'59" | 1 second | |
| Riding timer | RT | 0-99H59'59" | 1 second |
| Total Riding Timer | TT | 0-9999H59' | 1 Minute |
| Hour meter | HRT | 0-9999H59' | 1 Minute |
| Maintenance reminder | 0-99H59'59" / 100H-999H59' / 0-10000km / 0-6000Miles | 1 second/minute/ km/mile | |
| Bar-Fuel gauge | Adjustable 0Ω - 100Ω, 0Ω - 250Ω, 0Ω - 510Ω, 30Ω - 80Ω, LOW or OFF options | ||
| Gear Indicator | Gear | N, R, 1, 2,…8 gears and off mode | |
| Distance timer | Trip RT | 0-1/4 mile. 0-100M, 0-400M | |
| Acceleration timer | SPD RT | 0-100km/h | |
| Deceleration timer | d SPD RT | 100kmh-0kmh | |
| Voltage Meter | V | 8.0-18.0 Volt | 0.3V |
| Digital Temperature Meter | ℃ or ℉ | +25℃-180℃ / 77℉-356℉ | 1℃ / 1℉ |
| Maximum Temperature Meter | MAX ℃/℉ | +25℃-180℃ / 77℉-356℉ | 1℃ / 1℉ |
| Bar Temperature Meter | bar | 1-5 Bar-graphic | |
| Power Input | DC 12V |
| Tachometer Sensor | CDI or Ignition Coil Signal |
| Speed Sensor | Reed switch / 2 wire Hall-effect Sensor & Magnet / Cable drive adaptor |
| Wheel circumference setting | 1mm-3999mm (1mm increment) |
| Dimensions | 130.1mm x82.8mmx27 mm |
| Temperature Sensor | Thermo Sensor |
Share
